The 100 Iranian films with the most cinema admissions, from the official film sales yearbooks
Source: statistical yearbooks of film sales in Iran · Namafar data team
| # | 电影 | 首次上映年份 | 放映年份 | 观影人次 |
|---|---|---|---|---|
| 1 | The Eagles | 1364 (1985/86) | 1985/86–2006/07 | 9,757,934 |
| 2 | Kani Manga | 1367 (1988/89) | 1988/89–2006/07 | 7,579,794 |
| 3 | Fossil | 1401 (2022/23) | 2022/23–2023/24 | 7,487,352 |
| 4 | Hotel | 1402 (2023/24) | 2023/24–2024/25 | 6,246,531 |
| 5 | The Viper | 1372 (1993/94) | 1993/94–2006/07 | 6,044,827 |
| 6 | Seventy Thirty | 1403 (2024/25) | 2024/25–2025/26 | 5,996,389 |
| 7 | The Passage | 1366 (1987/88) | 1987/88–2006/07 | 5,701,913 |
| 8 | Let Me Live | 1366 (1987/88) | 1987/88–1995/96 | 5,553,202 |
| 9 | Deportees 2 | 1388 (2009/10) | 2009/10 | 5,328,297 |
| 10 | Dog Tag | 1365 (1986/87) | 1986/87–2003/04 | 5,257,848 |
| 11 | The Bride | 1370 (1991/92) | 1991/92–2000/01 | 5,225,381 |
| 12 | Plunder | 1364 (1985/86) | 1985/86–2004/05 | 5,211,423 |
| 13 | Snowman | 1376 (1997/98) | 1997/98–1999/00 | 5,109,457 |
| 14 | Courtship | 1369 (1990/91) | 1990/91–1998/99 | 5,082,884 |
| 15 | The Tenants | 1366 (1987/88) | 1987/88–1995/96 | 5,072,722 |
| 16 | Cheetah | 1365 (1986/87) | 1986/87–2004/05 | 4,575,616 |
| 17 | Texas 3 | 1403 (2024/25) | 2024/25 | 4,445,017 |
| 18 | Flight from the Camp | 1374 (1995/96) | 1995/96–2011/12 | 4,404,537 |
| 19 | Haras | 1367 (1988/89) | 1988/89–2004/05 | 4,350,997 |
| 20 | Redhat and Cousin | 1373 (1994/95) | 1994/95 | 4,301,848 |
| 21 | Centipede | 1397 (2018/19) | 2018/19 | 4,218,793 |
| 22 | Bite | 1372 (1993/94) | 1993/94–2012/13 | 4,112,868 |
| 23 | Pressure Cooker | 1403 (2024/25) | 2024/25–2025/26 | 4,072,607 |
| 24 | The Changed Man | 1377 (1998/99) | 1998/99–2000/01 | 4,067,342 |
| 25 | Caravan | 1372 (1993/94) | 1993/94–2010/11 | 3,963,394 |
| 26 | Thief of Dolls | 1369 (1990/91) | 1990/91–1994/95 | 3,949,600 |
| 27 | The Organisation | 1366 (1987/88) | 1987/88–2003/04 | 3,848,144 |
| 28 | Horizon | 1368 (1989/90) | 1989/90–1998/99 | 3,735,782 |
| 29 | Strange Sisters | 1375 (1996/97) | 1996/97–1999/00 | 3,697,796 |
| 30 | Shiler Valley Saga | 1366 (1987/88) | 1987/88–2004/05 | 3,488,146 |
| 31 | The Last Deadline | 1369 (1990/91) | 1990/91–2013/14 | 3,441,832 |
| 32 | Samandar | 1365 (1986/87) | 1986/87–2004/05 | 3,425,344 |
| 33 | The Infernal Military Base | 1364 (1985/86) | 1985/86–2002/03 | 3,354,047 |
| 34 | Tael | 1364 (1985/86) | 1985/86–2004/05 | 3,344,061 |
| 35 | The Singer | 1398 (2019/20) | 2019/20 | 3,297,138 |
| 36 | High School | 1366 (1987/88) | 1987/88–1992/93 | 3,233,808 |
| 37 | I Want to Be Alive | 1374 (1995/96) | 1995/96–1998/99 | 3,217,472 |
| 38 | Flowers and Bullets | 1371 (1992/93) | 1992/93–2004/05 | 3,179,849 |
| 39 | Yaran | 1373 (1994/95) | 1994/95–2003/04 | 3,121,575 |
| 40 | What's Up? | 1371 (1992/93) | 1992/93–1996/97 | 3,107,860 |
| 41 | Red | 1378 (1999/00) | 1999/00–2006/07 | 3,094,147 |
| 42 | Dadshah | 1364 (1985/86) | 1985/86–2001/02 | 3,086,340 |
| 43 | Two Women | 1378 (1999/00) | 1999/00–2003/04 | 3,052,280 |
| 44 | City of Mice | 1364 (1985/86) | 1985/86–1995/96 | 2,995,777 |
| 45 | The Last Blood | 1373 (1994/95) | 1994/95–2001/02 | 2,946,351 |
| 46 | The Lost | 1365 (1986/87) | 1986/87–1991/92 | 2,931,587 |
| 47 | The Grand Day | 1368 (1989/90) | 1989/90–1995/96 | 2,883,524 |
| 48 | Boycott | 1365 (1986/87) | 1986/87–1998/99 | 2,881,119 |
| 49 | I Am Not Salvador | 1394 (2015/16) | 2015/16–2016/17 | 2,851,332 |
| 50 | The Death of a Panther | 1369 (1990/91) | 1990/91–2004/05 | 2,828,882 |
| 51 | Senator | 1364 (1985/86) | 1985/86–1997/98 | 2,812,533 |
| 52 | Atash-e Penhan | 1370 (1991/92) | 1991/92–2002/03 | 2,801,748 |
| 53 | Alligator Blood | 1402 (2023/24) | 2023/24–2024/25 | 2,800,580 |
| 54 | Wild Jasmines | 1377 (1998/99) | 1998/99–2004/05 | 2,780,999 |
| 55 | Little Bird of Happiness | 1367 (1988/89) | 1988/89–1995/96 | 2,780,971 |
| 56 | Savalan | 1369 (1990/91) | 1990/91–2004/05 | 2,758,267 |
| 57 | Eye of the Hurricane | 1368 (1989/90) | 1989/90–2000/01 | 2,748,586 |
| 58 | Pickpockets Don't Go to Heaven | 1371 (1992/93) | 1992/93–1998/99 | 2,738,450 |
| 59 | Hemlock | 1379 (2000/01) | 2000/01–2003/04 | 2,707,340 |
| 60 | Sperm Whale 2 | 1396 (2017/18) | 2017/18 | 2,674,648 |
| 61 | Wing Mirror | 1396 (2017/18) | 2017/18 | 2,650,697 |
| 62 | Shab-Shekan | 1364 (1985/86) | 1985/86–2006/07 | 2,620,103 |
| 63 | Chrysanthemums | 1364 (1985/86) | 1985/86–1991/92 | 2,606,113 |
| 64 | Balami be Su-ye Sahel | 1364 (1985/86) | 1985/86–1994/95 | 2,595,679 |
| 65 | Dynamite | 1400 (2021/22) | 2021/22 | 2,589,291 |
| 66 | Fist | 1364 (1985/86) | 1985/86–1999/00 | 2,570,468 |
| 67 | Scorpion | 1376 (1997/98) | 1997/98–2010/11 | 2,509,277 |
| 68 | The Extraordinary Journey | 1370 (1991/92) | 1991/92–1994/95 | 2,508,362 |
| 69 | Domrol | 1373 (1994/95) | 1994/95–2006/07 | 2,503,645 |
| 70 | Corrupt Hands | 1379 (2000/01) | 2000/01–2007/08 | 2,498,410 |
| 71 | The Assignment | 1366 (1987/88) | 1987/88–2001/02 | 2,464,760 |
| 72 | Muhammad: The Messenger of God | 1394 (2015/16) | 2015/16 | 2,463,125 |
| 73 | The Ambuscade | 1366 (1987/88) | 1987/88–2013/14 | 2,443,238 |
| 74 | Solitary | 1401 (2022/23) | 2022/23 | 2,434,463 |
| 75 | Texas 2 | 1398 (2019/20) | 2019/20 | 2,406,940 |
| 76 | The Hostage | 1375 (1996/97) | 1996/97–2013/14 | 2,396,760 |
| 77 | The Bus | 1364 (1985/86) | 1985/86–1995/96 | 2,357,048 |
| 78 | The Man with Glasses | 1404 (2025/26) | 2025/26 | 2,352,484 |
| 79 | The Execution | 1365 (1986/87) | 1986/87–1990/91 | 2,349,589 |
| 80 | The Patrol 2 | 1396 (2017/18) | 2017/18 | 2,335,907 |
| 81 | City of Mice 2 | 1393 (2014/15) | 2014/15–2015/16 | 2,335,861 |
| 82 | The Last Flight | 1369 (1990/91) | 1990/91–1996/97 | 2,335,847 |
| 83 | Soil and Blood | 1364 (1985/86) | 1985/86–2013/14 | 2,317,650 |
| 84 | Just 6.5 | 1398 (2019/20) | 2019/20 | 2,317,445 |
| 85 | Tigh-e Aftab | 1370 (1991/92) | 1991/92–1998/99 | 2,303,840 |
| 86 | Tootia | 1377 (1998/99) | 1998/99–2002/03 | 2,293,234 |
| 87 | Chasing the Shadows | 1370 (1991/92) | 1991/92–2000/01 | 2,286,972 |
| 88 | Two Faces of the Coin | 1372 (1993/94) | 1993/94–2001/02 | 2,284,866 |
| 89 | The Dream of Marriage | 1370 (1991/92) | 1991/92 | 2,284,595 |
| 90 | The Spouse | 1373 (1994/95) | 1994/95–1995/96 | 2,277,763 |
| 91 | Exposed | 1366 (1987/88) | 1987/88–1998/99 | 2,275,829 |
| 92 | The Ship Angelica | 1368 (1989/90) | 1989/90–1998/99 | 2,258,506 |
| 93 | The Finish Line | 1365 (1986/87) | 1986/87–1992/93 | 2,234,953 |
| 94 | The Song of Tehran | 1371 (1992/93) | 1992/93–1998/99 | 2,208,561 |
| 95 | Deportees 3 | 1390 (2011/12) | 2011/12 | 2,199,750 |
| 96 | The Escape | 1364 (1985/86) | 1985/86–2000/01 | 2,182,784 |
| 97 | The Ceremonies | 1364 (1985/86) | 1985/86–1992/93 | 2,176,974 |
| 98 | The Salesman | 1395 (2016/17) | 2016/17 | 2,160,050 |
| 99 | Two and a Half People | 1371 (1992/93) | 1992/93–1995/96 | 2,153,107 |
| 100 | Shadows of Sorrow | 1367 (1988/89) | 1988/89–1993/94 | 2,152,373 |
伊朗电影销售统计年鉴逐年记录每部伊朗电影的观影人次。本表将每部电影在各放映年份的观影人次相加,时间范围为伊朗历1364年(1985/86年)至1404年(2025/26年)。
《The Eagles》的观影人次最多,在1364—1385年(1985—2007年)放映期间共计976万人次。伊朗历1395年(2016/17年)以来上映的电影中,观影人次最多的是《Fossil》,共计749万人次。
数据为各年度统计年鉴所载每部电影的售票数,同一部电影连续放映的年份合并计算。在20世纪80年代和90年代,伊朗电影常常连续放映数年。
本表不列票房收入,因为名义收入在不同年代之间不可比,本站也没有可用于调整的、有据可查的价格指数。数据不包括外国电影,也不包括伊朗历1364年(1985/86年)以前的年份。
统计年鉴文件中有五部电影的片名出现错乱,已通过与电子售票系统中的片名比对加以更正。
《The Eagles》。根据电影销售统计年鉴,该片的影院观影人次为976万,放映时间为1364—1385年(1985—2007年)。
《Fossil》,观影人次为749万,在伊朗历1395年(2016/17年)以来上映的电影中最高。该片的放映时间为1401—1402年(2022—2024年)。